Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
212 Kenmawr Ave, Braddock, PA 15104
212 Kenmawr Ave, Braddock, PA 15104
Url: http://www.pittsburghoffcampus.com/housing/property/stylish-2-bedroom-home-in-braddock-with-bonus-space-and-modern-comfort/37cwp8g
Phone Number: (412) 631-3100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Swissvale Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Edgewood Towne Center | Walk: 27 min | Distance: 1.4 mi |
| Munhall Square II | Walk: 32 min | Distance: 1.7 mi |
| First Avenue | Drive: 13 min | Distance: 7.6 mi |
|---|---|---|
| Steel Plaza | Drive: 14 min | Distance: 8.0 mi |
| Pittsburgh Amtrak Station | Drive: 15 min | Distance: 8.3 mi |
| Bon Air | Drive: 21 min | Distance: 9.5 mi |
| South Bank | Drive: 20 min | Distance: 9.6 mi |
| Pittsburgh International | Drive: 38 min | Distance: 24.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 57 min | Distance: 32.4 mi |
| Chatham University | Drive: 12 min | Distance: 4.5 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 13 min | Distance: 5.2 mi |
| Carlow College | Drive: 12 min | Distance: 6.4 mi |
| University of Pittsburgh | Drive: 13 min | Distance: 6.8 mi |
| Rivers Of Steel National Heritage Area | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Frick Environmental Center | Walk: 58 min | Distance: 3.0 mi |
| Frick Park | Walk: 53 min | Distance: 2.7 mi |
| Chatham Arboretum | Drive: 12 min | Distance: 4.4 mi |
| Schenley Park | Drive: 14 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.