Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
202 1st St, Dravosburg, PA 15034
202 1st St, Dravosburg, PA 15034
Url: http://www.pittsburghoffcampus.com/housing/property/two-bedroom-one-bath-in-dravosburg-available-now/45sh8xh
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bettis Centre | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Lysle Square | Walk: 30 min | Distance: 1.6 mi |
| Midtown Plaza | Walk: 34 min | Distance: 1.8 mi |
| Mcneilly | Drive: 16 min | Distance: 8.9 mi |
|---|---|---|
| South Bank | Drive: 16 min | Distance: 9.1 mi |
| Killarney | Drive: 18 min | Distance: 9.6 mi |
| Denise | Drive: 18 min | Distance: 9.6 mi |
| Memorial Hall | Drive: 18 min | Distance: 10.0 mi |
| Pittsburgh International | Drive: 47 min | Distance: 27.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 56 min | Distance: 30.6 mi |
| Allegheny Co. C.C, South | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Chatham University | Drive: 22 min | Distance: 8.9 mi |
| Carlow College | Drive: 20 min | Distance: 9.1 mi |
| Carnegie Mellon University | Drive: 21 min | Distance: 9.6 mi |
| Renziehausen Park Rose Garden & Arboretum | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Rivers Of Steel National Heritage Area | Drive: 12 min | Distance: 5.9 mi |
| White Oak Park | Drive: 15 min | Distance: 7.9 mi |
| Frick Park | Drive: 20 min | Distance: 8.4 mi |
| Frick Environmental Center | Drive: 20 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.