Walk anywhere! furnished prime Shadyside 4 BR ,garden,parking, AC,washer/dryer, flex lease
$3,500
4 Beds
12 Month Lease636 Hazelwood Ave, Pittsburgh, PA 15207
636 Hazelwood Ave, Pittsburgh, PA 15207
Url: http://www.pittsburghoffcampus.com/housing/property/updated-1-bed-1-bath-apartment-in-greenfield-private-deck-central-heat-and-ac-water-sewage-inc/1rt3zl4
Phone Number: (412) 339-0655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Squirrel Hill Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Save-Mor | Walk: 13 min | Distance: 0.7 mi |
| Cambridge Centre | Walk: 16 min | Distance: 0.8 mi |
| First Avenue | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 5.4 mi |
| Bon Air | Drive: 16 min | Distance: 5.6 mi |
| Station Square | Drive: 11 min | Distance: 5.7 mi |
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.7 mi |
| Denise | Drive: 16 min | Distance: 6.2 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 40.3 mi |
| Chatham University | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 53 min | Distance: 2.8 mi |
| Carlow College | Walk: 52 min | Distance: 2.7 mi |
| University of Pittsburgh | Walk: 54 min | Distance: 2.8 mi |
| Frick Environmental Center | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| Rivers Of Steel National Heritage Area | Walk: 42 min | Distance: 2.2 mi |
| Phipps Conservatory and Gardens | Walk: 46 min | Distance: 2.4 mi |
| Schenley Park | Walk: 43 min | Distance: 2.3 mi |
| Carnegie Museum of Natural History | Walk: 50 min | Distance: 2.6 mi |
$3,500
4 Beds
12 Month Lease