Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
118 Margaret St, Pittsburgh, PA 15210
118 Margaret St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/updated-1-bedroom-apartment-now-available/4flejpk
Phone Number: (724) 884-6076

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Foodland | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Carrick Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Jane Street Commons | Walk: 35 min | Distance: 1.8 mi |
| Bon Air | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Denise | Walk: 25 min | Distance: 1.3 mi |
| Boggs | Walk: 31 min | Distance: 1.6 mi |
| Dawn | Walk: 72 min | Distance: 3.7 mi |
| South Hills Junction | Walk: 32 min | Distance: 1.7 mi |
| Pittsburgh Amtrak Station | Walk: 57 min | Distance: 3.0 mi |
| Pittsburgh International | Drive: 31 min | Distance: 19.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 70 min | Distance: 43.6 mi |
| The Art Inst. of Pittsburgh | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Point Park University | Walk: 52 min | Distance: 2.7 mi |
| Duquesne University | Walk: 44 min | Distance: 2.3 mi |
| Carlow College | Walk: 65 min | Distance: 3.4 mi |
| Point State Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Drive: 9 min | Distance: 4.1 mi |
| Phipps Conservatory and Gardens | Drive: 11 min | Distance: 4.3 mi |
| Carnegie Science Center | Drive: 10 min | Distance: 4.4 mi |
| Schenley Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.