Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
512 E 8th Ave, Munhall, PA 15120
512 E 8th Ave, Munhall, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/updated-1br-apt-available-now/l75s4tf
Phone Number: (724) 884-6076

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Munhall Square I | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Munhall Square II | Walk: 6 min | Distance: 0.3 mi |
| Waterfront Town Center | Walk: 19 min | Distance: 1.0 mi |
| First Avenue | Drive: 14 min | Distance: 6.3 mi |
|---|---|---|
| Steel Plaza | Drive: 15 min | Distance: 6.7 mi |
| Bon Air | Drive: 16 min | Distance: 7.0 mi |
| Pittsburgh Amtrak Station | Drive: 16 min | Distance: 7.0 mi |
| South Bank | Drive: 15 min | Distance: 7.8 mi |
| Denise | Drive: 16 min | Distance: 8.2 mi |
| Pittsburgh International | Drive: 39 min | Distance: 23.5 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 33.3 mi |
| Chatham University | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 4.8 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.0 mi |
| Carlow College | Drive: 13 min | Distance: 5.1 mi |
| Frick Park | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Frick Environmental Center | Walk: 66 min | Distance: 3.4 mi |
| Chatham Arboretum | Walk: 74 min | Distance: 3.8 mi |
| Schenley Park | Drive: 11 min | Distance: 4.4 mi |
| Rivers Of Steel National Heritage Area | Drive: 0 min | Distance: 0.0 mi |
There are no reviews for this property. Be the first to add a review on this property.