Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2136 Liedertafel Way, Pittsburgh, PA 15212
2136 Liedertafel Way, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/updated-2-5-bedroom-1-bath-in-troy-hill/hemsvz1
Phone Number: (412) 904-1083

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Spring Garden Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| One Perry Place | Walk: 51 min | Distance: 2.7 mi |
| Lawrenceville Plaza | Walk: 61 min | Distance: 3.2 mi |
| North Side Station | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Walk: 48 min | Distance: 2.5 mi |
| Wood Street | Walk: 53 min | Distance: 2.8 mi |
| Gateway Center | Walk: 56 min | Distance: 2.9 mi |
| Steel Plaza | Walk: 54 min | Distance: 2.8 mi |
| Allegheny Station | Walk: 57 min | Distance: 3.0 mi |
| Pittsburgh International | Drive: 31 min | Distance: 19.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 72 min | Distance: 45.8 mi |
| Allegheny Co. C.C, Alegheny | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Duquesne University | Walk: 64 min | Distance: 3.3 mi |
| Carlow College | Walk: 63 min | Distance: 3.3 mi |
| University of Pittsburgh | Walk: 63 min | Distance: 3.3 mi |
| Children's Museum of Pittsburgh | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 45 min | Distance: 2.4 mi |
| National Aviary | Walk: 43 min | Distance: 2.3 mi |
| Riverview Park | Walk: 64 min | Distance: 3.3 mi |
| Allegheny Observatory | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.