Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2311 Elsie St, Pittsburgh, PA 15210
2311 Elsie St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/updated-2br-1-5-bath-house-now-available/htkz6f1
Phone Number: (724) 884-6076

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jane Street Commons | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Southside Works | Walk: 19 min | Distance: 1.0 mi |
| Wharton Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Bon Air | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Station Square | Walk: 43 min | Distance: 2.3 mi |
| Denise | Walk: 46 min | Distance: 2.4 mi |
| South Hills Junction | Walk: 36 min | Distance: 1.9 mi |
| First Avenue | Walk: 45 min | Distance: 2.3 mi |
| Pittsburgh Amtrak Station | Walk: 55 min | Distance: 2.8 mi |
| Pittsburgh International | Drive: 32 min | Distance: 19.7 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 42.4 mi |
| Carlow College | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Duquesne University | Walk: 42 min | Distance: 2.2 mi |
| The Art Inst. of Pittsburgh | Walk: 46 min | Distance: 2.4 mi |
| University of Pittsburgh | Walk: 54 min | Distance: 2.8 mi |
| Carnegie Museum of Natural History | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 59 min | Distance: 3.1 mi |
| Schenley Park | Walk: 61 min | Distance: 3.2 mi |
| Point State Park | Walk: 62 min | Distance: 3.2 mi |
| Children's Museum of Pittsburgh | Drive: 10 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.