Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
42 Waldorf St, Pittsburgh, PA 15214
42 Waldorf St, Pittsburgh, PA 15214
Url: http://www.pittsburghoffcampus.com/housing/property/wald42/j0xb2z6
Phone Number: (412) 254-8290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| One Perry Place | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 54 min | Distance: 2.8 mi |
| West View Park Shopping Center | Walk: 54 min | Distance: 2.8 mi |
| North Side Station | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Allegheny Station | Drive: 9 min | Distance: 4.5 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 4.5 mi |
| Wood Street | Drive: 9 min | Distance: 4.6 mi |
| Steel Plaza | Drive: 9 min | Distance: 4.6 mi |
| Gateway Center | Drive: 9 min | Distance: 4.9 mi |
| Pittsburgh International | Drive: 32 min | Distance: 21.1 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 9 min | Distance: 4.7 mi |
| Duquesne University | Drive: 9 min | Distance: 4.8 mi |
| Point Park University | Drive: 9 min | Distance: 4.9 mi |
| Riverview Park | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Allegheny Observatory | Walk: 19 min | Distance: 1.0 mi |
| National Aviary | Walk: 60 min | Distance: 3.1 mi |
| Children's Museum of Pittsburgh | Walk: 62 min | Distance: 3.2 mi |
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.