313 Whipple St, Pittsburgh, PA 15218
313 Whipple St, Pittsburgh, PA 15218
Map -
Url: http://www.pittsburghoffcampus.com/housing/property/whip-315/mntgdrk
Phone Number: (412) 242-0273
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Edgewood Towne Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Swissvale Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| 247-253 Edgewood Ave | Walk: 26 min | Distance: 1.3 mi |
Transit / Subway
| First Avenue | Drive: 12 min | Distance: 6.7 mi |
|---|---|---|
| Steel Plaza | Drive: 13 min | Distance: 7.0 mi |
| Wood Street | Drive: 13 min | Distance: 7.2 mi |
| Station Square | Drive: 13 min | Distance: 7.3 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 7.4 mi |
| Denise | Drive: 20 min | Distance: 9.2 mi |
Airports
| Pittsburgh International | Drive: 37 min | Distance: 23.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 60 min | Distance: 37.7 mi |
Colleges and Universities Nearby
| Chatham University | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 74 min | Distance: 3.8 mi |
| Carlow College | Drive: 11 min | Distance: 5.4 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 5.8 mi |
Parks and Recreation
| Frick Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Frick Environmental Center | Walk: 35 min | Distance: 1.8 mi |
| Chatham Arboretum | Walk: 59 min | Distance: 3.1 mi |
| Rivers Of Steel National Heritage Area | Walk: 60 min | Distance: 3.1 mi |
| Schenley Park | Walk: 71 min | Distance: 3.7 mi |


