Walk anywhere! furnished prime Shadyside 4 BR ,garden,parking, AC,washer/dryer, flex lease
$3,500
4 Beds
12 Month Lease2673 Woodstock Ave, Pittsburgh, PA 15218
2673 Woodstock Ave, Pittsburgh, PA 15218
Url: http://www.pittsburghoffcampus.com/housing/property/woodstock-ave-2673/vfhp08g
Phone Number: (412) 969-3772

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Swissvale Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Edgewood Towne Center | Walk: 23 min | Distance: 1.2 mi |
| Braddock Hills Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| First Avenue | Drive: 12 min | Distance: 7.4 mi |
|---|---|---|
| Steel Plaza | Drive: 13 min | Distance: 7.8 mi |
| Pittsburgh Amtrak Station | Drive: 14 min | Distance: 8.1 mi |
| Bon Air | Drive: 20 min | Distance: 9.3 mi |
| Denise | Drive: 20 min | Distance: 9.9 mi |
| Pittsburgh International | Drive: 37 min | Distance: 24.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 58 min | Distance: 30.4 mi |
| Chatham University | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Carnegie Mellon University | Drive: 12 min | Distance: 4.9 mi |
| Carlow College | Drive: 11 min | Distance: 6.1 mi |
| University of Pittsburgh | Drive: 12 min | Distance: 6.5 mi |
| Rivers Of Steel National Heritage Area | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Frick Environmental Center | Walk: 54 min | Distance: 2.8 mi |
| Frick Park | Walk: 49 min | Distance: 2.5 mi |
| Chatham Arboretum | Drive: 11 min | Distance: 4.2 mi |
| Schenley Park | Drive: 13 min | Distance: 4.9 mi |
$3,500
4 Beds
12 Month Lease