Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
108 Kings Point Rd, Glenshaw, PA 15116
108 Kings Point Rd, Glenshaw, PA 15116
Url: http://www.pittsburghoffcampus.com/housing/property/108-kings-point-rd/1vxl3q5
Phone Number: (412) 275-4984

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Duncan Manor Plaza | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| McIntyre Square | Walk: 48 min | Distance: 2.5 mi |
| Allison Park Plaza | Walk: 37 min | Distance: 1.9 mi |
| North Side Station | Drive: 18 min | Distance: 9.6 mi |
|---|---|---|
| Allegheny Station | Drive: 19 min | Distance: 10.0 mi |
| Wood Street | Drive: 19 min | Distance: 10.0 mi |
| Pittsburgh Amtrak Station | Drive: 20 min | Distance: 10.0 mi |
| Pittsburgh International | Drive: 41 min | Distance: 19.1 mi |
|---|
| La Roche College | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Allegheny Co. C.C, North | Drive: 11 min | Distance: 4.4 mi |
| Allegheny Co. C.C, Alegheny | Drive: 20 min | Distance: 9.7 mi |
| University of Pittsburgh | Drive: 21 min | Distance: 9.7 mi |
| North Park (PA) | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Hartwood Acres Park | Drive: 16 min | Distance: 7.2 mi |
| Riverview Park | Drive: 17 min | Distance: 7.3 mi |
| Allegheny Observatory | Drive: 18 min | Distance: 7.5 mi |
| Beechwood Farms Nature Reserve | Drive: 18 min | Distance: 8.9 mi |
There are no reviews for this property. Be the first to add a review on this property.