Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1124 Ridgeland Dr, Pittsburgh, PA 15212
1124 Ridgeland Dr, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/1124-ridgeland-dr/mlg5twj
Phone Number: (412) 754-4196

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| One Perry Place | Walk: 24 min | Distance: 1.3 mi | 
|---|---|---|
| Spring Garden Plaza | Walk: 56 min | Distance: 2.9 mi | 
| Station Square | Walk: 65 min | Distance: 3.4 mi | 
| Allegheny Station | Walk: 36 min | Distance: 1.9 mi | 
|---|---|---|
| North Side Station | Walk: 36 min | Distance: 1.9 mi | 
| Gateway Center | Walk: 50 min | Distance: 2.6 mi | 
| Wood Street | Walk: 50 min | Distance: 2.6 mi | 
| Pittsburgh Amtrak Station | Walk: 57 min | Distance: 3.0 mi | 
| Steel Plaza | Walk: 55 min | Distance: 2.9 mi | 
| Pittsburgh International | Drive: 29 min | Distance: 18.2 mi | 
|---|
| Allegheny Co. C.C, Alegheny | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Point Park University | Walk: 54 min | Distance: 2.8 mi | 
| The Art Inst. of Pittsburgh | Walk: 58 min | Distance: 3.0 mi | 
| Duquesne University | Walk: 64 min | Distance: 3.3 mi | 
| Allegheny Commons Park | Walk: 29 min | Distance: 1.5 mi | 
|---|---|---|
| National Aviary | Walk: 28 min | Distance: 1.5 mi | 
| Children's Museum of Pittsburgh | Walk: 34 min | Distance: 1.8 mi | 
| Riverview Park | Walk: 36 min | Distance: 1.9 mi | 
| Allegheny Observatory | Walk: 37 min | Distance: 2.0 mi | 
There are no reviews for this property. Be the first to add a review on this property.