Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
122 Lee Rd, Pittsburgh, PA 15237
122 Lee Rd, Pittsburgh, PA 15237
Url: http://www.pittsburghoffcampus.com/housing/property/122-lee-rd/k9gdej9
Phone Number: (412) 849-7216

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mcknight-Siebert Shopping Center | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| McKnight Shops | Drive: 5 min | Distance: 1.9 mi |
| Ross Town Center | Drive: 6 min | Distance: 2.1 mi |
| North Side Station | Drive: 16 min | Distance: 8.2 mi |
|---|---|---|
| Allegheny Station | Drive: 17 min | Distance: 8.6 mi |
| Wood Street | Drive: 17 min | Distance: 8.6 mi |
| Pittsburgh Amtrak Station | Drive: 17 min | Distance: 8.6 mi |
| Steel Plaza | Drive: 17 min | Distance: 8.7 mi |
| Gateway Center | Drive: 18 min | Distance: 9.0 mi |
| Pittsburgh International | Drive: 41 min | Distance: 25.1 mi |
|---|
| La Roche College | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Allegheny Co. C.C, North | Drive: 12 min | Distance: 5.0 mi |
| Allegheny Co. C.C, Alegheny | Drive: 18 min | Distance: 8.3 mi |
| University of Pittsburgh | Drive: 19 min | Distance: 8.8 mi |
| Hartwood Acres Park | Drive: 17 min | Distance: 5.3 mi |
|---|---|---|
| North Park (PA) | Drive: 13 min | Distance: 5.4 mi |
| Riverview Park | Drive: 14 min | Distance: 5.9 mi |
| Allegheny Observatory | Drive: 15 min | Distance: 6.1 mi |
| Beechwood Farms Nature Reserve | Drive: 18 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.