Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1502 Radford Rd, Pittsburgh, PA 15227
1502 Radford Rd, Pittsburgh, PA 15227
Url: http://www.pittsburghoffcampus.com/housing/property/1502-radford-rd/3t3d3ed
Phone Number: (412) 600-5952

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shoppes at Brentwood | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Brentwood Town Square | Walk: 20 min | Distance: 1.1 mi |
| Galasso's Route 51 Mini Plaza | Walk: 24 min | Distance: 1.3 mi |
| Mcneilly | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| South Bank | Walk: 63 min | Distance: 3.3 mi |
| Killarney | Walk: 61 min | Distance: 3.2 mi |
| Denise | Walk: 70 min | Distance: 3.7 mi |
| Memorial Hall | Drive: 10 min | Distance: 4.2 mi |
| Pittsburgh Amtrak Station | Drive: 17 min | Distance: 7.4 mi |
| Pittsburgh International | Drive: 39 min | Distance: 22.0 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 65 min | Distance: 35.7 mi |
| Allegheny Co. C.C, South | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| Duquesne University | Drive: 16 min | Distance: 7.1 mi |
| The Art Inst. of Pittsburgh | Drive: 16 min | Distance: 7.1 mi |
| Carlow College | Drive: 19 min | Distance: 7.6 mi |
| South Park Nature Center | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Rivers Of Steel National Heritage Area | Drive: 14 min | Distance: 5.9 mi |
| Carnegie Museum of Natural History | Drive: 21 min | Distance: 8.0 mi |
| Phipps Conservatory and Gardens | Drive: 20 min | Distance: 8.0 mi |
| Schenley Park | Drive: 21 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.