Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
20 Woodlawn St, Pittsburgh, PA 15205
20 Woodlawn St, Pittsburgh, PA 15205
Url: http://www.pittsburghoffcampus.com/housing/property/20-woodlawn-st/y1zzfks
Phone Number: (412) 916-3773

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Crafton Ingram Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Noble Manor Shopping Center | Walk: 26 min | Distance: 1.3 mi |
| Glenn Scott Shopping Center | Walk: 45 min | Distance: 2.4 mi |
| Charles Kelly Support Facility | Drive: 14 min | Distance: 7.3 mi |
|---|
| Shiras | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Belasco | Drive: 11 min | Distance: 4.3 mi |
| Neeld | Drive: 11 min | Distance: 4.4 mi |
| Stevenson | Drive: 11 min | Distance: 4.4 mi |
| Hampshire | Drive: 12 min | Distance: 4.6 mi |
| Pittsburgh Amtrak Station | Drive: 13 min | Distance: 6.6 mi |
| Pittsburgh International | Drive: 23 min | Distance: 14.3 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 12 min | Distance: 4.7 mi |
|---|---|---|
| Point Park University | Drive: 11 min | Distance: 5.8 mi |
| The Art Inst. of Pittsburgh | Drive: 12 min | Distance: 6.2 mi |
| Duquesne University | Drive: 13 min | Distance: 6.6 mi |
| Pittsburgh Botanic Garden | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Carnegie Science Center | Drive: 11 min | Distance: 4.5 mi |
| Allegheny Commons Park | Drive: 12 min | Distance: 4.8 mi |
| National Aviary | Drive: 13 min | Distance: 5.2 mi |
| Point State Park | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.