Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2833 Midland Street, Pittsburgh, PA 15226
2833 Midland Street, Pittsburgh, PA 15226
Url: http://www.pittsburghoffcampus.com/housing/property/2833-midland-street/x4h13tq
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Dormont Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Mcneilly-Sussex Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Banksville Plaza | Walk: 28 min | Distance: 1.5 mi |
| Charles Kelly Support Facility | Drive: 21 min | Distance: 9.9 mi |
|---|
| Potomac | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Stevenson | Walk: 15 min | Distance: 0.8 mi |
| Neeld | Walk: 18 min | Distance: 0.9 mi |
| Dormont Junction | Walk: 19 min | Distance: 1.0 mi |
| Shiras | Walk: 20 min | Distance: 1.0 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.8 mi |
| Pittsburgh International | Drive: 29 min | Distance: 16.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 75 min | Distance: 46.6 mi |
| Duquesne University | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Point Park University | Drive: 10 min | Distance: 4.5 mi |
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 4.5 mi |
| Allegheny Co. C.C, Alegheny | Drive: 14 min | Distance: 5.9 mi |
| Pittsburgh Botanic Garden | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Point State Park | Drive: 12 min | Distance: 5.3 mi |
| Children's Museum of Pittsburgh | Drive: 13 min | Distance: 5.7 mi |
| Carnegie Science Center | Drive: 14 min | Distance: 5.9 mi |
| Allegheny Commons Park | Drive: 13 min | Distance: 6.0 mi |
There are no reviews for this property. Be the first to add a review on this property.