Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3618 Baytree St, Pittsburgh, PA 15214
3618 Baytree St, Pittsburgh, PA 15214
Url: http://www.pittsburghoffcampus.com/housing/property/3618-baytree-st/mzn8nfj
Phone Number: (412) 520-8090

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Spring Garden Plaza | Walk: 45 min | Distance: 2.4 mi | 
|---|---|---|
| One Perry Place | Walk: 44 min | Distance: 2.3 mi | 
| The Ross Shops | Walk: 80 min | Distance: 4.2 mi | 
| North Side Station | Walk: 68 min | Distance: 3.5 mi | 
|---|---|---|
| Allegheny Station | Walk: 72 min | Distance: 3.8 mi | 
| Pittsburgh Amtrak Station | Walk: 73 min | Distance: 3.8 mi | 
| Wood Street | Walk: 72 min | Distance: 3.7 mi | 
| Steel Plaza | Walk: 75 min | Distance: 3.9 mi | 
| Gateway Center | Drive: 8 min | Distance: 4.4 mi | 
| Pittsburgh International | Drive: 31 min | Distance: 20.5 mi | 
|---|
| Allegheny Co. C.C, Alegheny | Walk: 67 min | Distance: 3.5 mi | 
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 8 min | Distance: 4.2 mi | 
| Duquesne University | Drive: 8 min | Distance: 4.2 mi | 
| Point Park University | Drive: 8 min | Distance: 4.3 mi | 
| Riverview Park | Walk: 20 min | Distance: 1.0 mi | 
|---|---|---|
| Allegheny Observatory | Walk: 21 min | Distance: 1.1 mi | 
| National Aviary | Walk: 60 min | Distance: 3.1 mi | 
| Children's Museum of Pittsburgh | Walk: 61 min | Distance: 3.2 mi | 
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.