Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3620 Grenada St, Pittsburgh, PA 15212
3620 Grenada St, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/3620-grenada-st/pxnwe1t
Phone Number: (412) 223-6118

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shoppes at Chartiers Crossing | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| One Perry Place | Walk: 54 min | Distance: 2.8 mi |
| Kenmawr Plaza | Walk: 70 min | Distance: 3.6 mi |
| Allegheny Station | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| North Side Station | Walk: 65 min | Distance: 3.4 mi |
| Gateway Center | Drive: 9 min | Distance: 4.2 mi |
| Wood Street | Drive: 9 min | Distance: 4.2 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.7 mi |
| Steel Plaza | Drive: 10 min | Distance: 4.8 mi |
| Pittsburgh International | Drive: 30 min | Distance: 14.7 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Point Park University | Drive: 10 min | Distance: 4.3 mi |
| The Art Inst. of Pittsburgh | Drive: 10 min | Distance: 4.6 mi |
| Duquesne University | Drive: 11 min | Distance: 5.1 mi |
| Riverview Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Allegheny Observatory | Walk: 44 min | Distance: 2.3 mi |
| National Aviary | Walk: 57 min | Distance: 3.0 mi |
| Allegheny Commons Park | Walk: 57 min | Distance: 3.0 mi |
| Children's Museum of Pittsburgh | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.