Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4036 Perrysville Ave, Pittsburgh, PA 15214
4036 Perrysville Ave, Pittsburgh, PA 15214
Url: http://www.pittsburghoffcampus.com/housing/property/4036-perrysville-ave/6ng9g6s
Phone Number: (412) 572-1490

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| One Perry Place | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| West View Park Shopping Center | Walk: 51 min | Distance: 2.7 mi |
| The Ross Shops | Walk: 69 min | Distance: 3.6 mi |
| North Side Station | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Allegheny Station | Drive: 8 min | Distance: 4.5 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 4.5 mi |
| Wood Street | Drive: 8 min | Distance: 4.6 mi |
| Steel Plaza | Drive: 8 min | Distance: 4.6 mi |
| Gateway Center | Drive: 9 min | Distance: 4.9 mi |
| Pittsburgh International | Drive: 32 min | Distance: 21.0 mi |
|---|
| Allegheny Co. C.C, Alegheny | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| The Art Inst. of Pittsburgh | Drive: 9 min | Distance: 4.7 mi |
| Duquesne University | Drive: 9 min | Distance: 4.7 mi |
| Point Park University | Drive: 9 min | Distance: 4.9 mi |
| Riverview Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Allegheny Observatory | Walk: 20 min | Distance: 1.1 mi |
| National Aviary | Walk: 61 min | Distance: 3.2 mi |
| Children's Museum of Pittsburgh | Walk: 63 min | Distance: 3.3 mi |
| Allegheny Commons Park | Walk: 63 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.