Walker's Paradise
91
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
419 Taylor St, Pittsburgh, PA 15224
419 Taylor St, Pittsburgh, PA 15224
Url: http://www.pittsburghoffcampus.com/housing/property/419-taylor-st/s8p3l94
Phone Number: (412) 631-3100

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Shadyside Plaza | Walk: 34 min | Distance: 1.8 mi |
| Lawrenceville Plaza | Walk: 42 min | Distance: 2.2 mi |
| Pittsburgh Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Steel Plaza | Walk: 59 min | Distance: 3.1 mi |
| Wood Street | Walk: 61 min | Distance: 3.2 mi |
| First Avenue | Walk: 69 min | Distance: 3.6 mi |
| Gateway Center | Walk: 64 min | Distance: 3.4 mi |
| North Side Station | Drive: 8 min | Distance: 4.5 mi |
| Pittsburgh International | Drive: 33 min | Distance: 21.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 42.4 mi |
| University of Pittsburgh | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 28 min | Distance: 1.5 mi |
| Carlow College | Walk: 44 min | Distance: 2.3 mi |
| Chatham University | Walk: 44 min | Distance: 2.3 mi |
| Carnegie Museum of Natural History | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 44 min | Distance: 2.3 mi |
| Schenley Park | Walk: 40 min | Distance: 2.1 mi |
| Chatham Arboretum | Walk: 44 min | Distance: 2.3 mi |
| Pittsburgh Zoo | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.