Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
526 E 8th Ave, Munhall, PA 15120
526 E 8th Ave, Munhall, PA 15120
Url: http://www.pittsburghoffcampus.com/housing/property/526-e-8th-ave/httfpq1
Phone Number: (724) 993-2200
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Munhall Square I | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Munhall Square II | Walk: 5 min | Distance: 0.3 mi |
Waterfront Town Center | Walk: 19 min | Distance: 1.0 mi |
First Avenue | Drive: 14 min | Distance: 6.3 mi |
---|---|---|
Steel Plaza | Drive: 15 min | Distance: 6.7 mi |
Pittsburgh Amtrak Station | Drive: 16 min | Distance: 7.0 mi |
Bon Air | Drive: 16 min | Distance: 7.1 mi |
South Bank | Drive: 14 min | Distance: 7.8 mi |
Denise | Drive: 16 min | Distance: 8.2 mi |
Pittsburgh International | Drive: 39 min | Distance: 23.5 mi |
---|---|---|
Arnold Palmer Regional | Drive: 62 min | Distance: 33.2 mi |
Chatham University | Walk: 77 min | Distance: 4.0 mi |
---|---|---|
Carnegie Mellon University | Drive: 12 min | Distance: 4.8 mi |
University of Pittsburgh | Drive: 12 min | Distance: 5.0 mi |
Carlow College | Drive: 13 min | Distance: 5.1 mi |
Frick Park | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Frick Environmental Center | Walk: 67 min | Distance: 3.5 mi |
Chatham Arboretum | Walk: 75 min | Distance: 3.9 mi |
Schenley Park | Drive: 11 min | Distance: 4.4 mi |
Rivers Of Steel National Heritage Area | Drive: 0 min | Distance: 0.0 mi |
$2,400
3 Beds