Furnished prime Shadyside 3 - 4 bedroom house,yard,parking, AC,W/D,flex lease,$3200 entire house
$3,200
3 Beds
12 Month Lease5404 Black St, Pittsburgh, PA 15206
5404 Black St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/5404-black-st-pittsburgh-pa/b5g240b
Phone Number: (412) 924-5144

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Eastside | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Shadyside Plaza | Walk: 23 min | Distance: 1.2 mi |
| The Meridian | Walk: 23 min | Distance: 1.2 mi |
| Pittsburgh Amtrak Station | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Steel Plaza | Drive: 10 min | Distance: 5.0 mi |
| Wood Street | Drive: 10 min | Distance: 5.0 mi |
| First Avenue | Drive: 11 min | Distance: 5.1 mi |
| Gateway Center | Drive: 11 min | Distance: 5.3 mi |
| North Side Station | Drive: 11 min | Distance: 5.5 mi |
| Pittsburgh International | Drive: 35 min | Distance: 22.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 67 min | Distance: 41.3 mi |
| Chatham University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 42 min | Distance: 2.2 mi |
| University of Pittsburgh | Walk: 49 min | Distance: 2.5 mi |
| Carlow College | Walk: 61 min | Distance: 3.2 mi |
| Pittsburgh Zoo | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Chatham Arboretum | Walk: 39 min | Distance: 2.0 mi |
| Highland Park | Walk: 31 min | Distance: 1.6 mi |
| Carnegie Museum of Natural History | Walk: 46 min | Distance: 2.4 mi |
| Phipps Conservatory and Gardens | Walk: 58 min | Distance: 3.0 mi |
$3,200
3 Beds
12 Month Lease