Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5544 Baywood St, Pittsburgh, PA 15206
5544 Baywood St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/5544-baywood-st/16ps4t5
Phone Number: (412) 960-1820

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Eastside | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Shadyside Plaza | Walk: 21 min | Distance: 1.1 mi | 
| Bakery Square | Walk: 26 min | Distance: 1.4 mi | 
| Steel Plaza | Drive: 10 min | Distance: 4.9 mi | 
|---|---|---|
| Wood Street | Drive: 10 min | Distance: 4.9 mi | 
| First Avenue | Drive: 10 min | Distance: 5.0 mi | 
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 5.0 mi | 
| Gateway Center | Drive: 11 min | Distance: 5.2 mi | 
| North Side Station | Drive: 11 min | Distance: 5.9 mi | 
| Pittsburgh International | Drive: 36 min | Distance: 22.9 mi | 
|---|---|---|
| Arnold Palmer Regional | Drive: 66 min | Distance: 41.2 mi | 
| Chatham University | Walk: 37 min | Distance: 1.9 mi | 
|---|---|---|
| Carnegie Mellon University | Walk: 45 min | Distance: 2.4 mi | 
| University of Pittsburgh | Walk: 53 min | Distance: 2.7 mi | 
| Carlow College | Walk: 65 min | Distance: 3.3 mi | 
| Pittsburgh Zoo | Walk: 18 min | Distance: 1.0 mi | 
|---|---|---|
| Highland Park | Walk: 24 min | Distance: 1.3 mi | 
| Chatham Arboretum | Walk: 37 min | Distance: 1.9 mi | 
| Carnegie Museum of Natural History | Walk: 50 min | Distance: 2.6 mi | 
| Phipps Conservatory and Gardens | Walk: 61 min | Distance: 3.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.