Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5556-5558 Pocusset St, Pittsburgh, PA 15217
5556-5558 Pocusset St, Pittsburgh, PA 15217
Url: http://www.pittsburghoffcampus.com/housing/property/5556-5558-pocusset-st/cgnsk3e
Phone Number: (614) 349-8159

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shops at The Morrowfield | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Cambridge Centre | Walk: 14 min | Distance: 0.8 mi |
| Squirrel Hill Plaza | Walk: 21 min | Distance: 1.1 mi |
| First Avenue | Drive: 7 min | Distance: 4.4 mi |
|---|---|---|
| Steel Plaza | Drive: 8 min | Distance: 4.8 mi |
| Wood Street | Drive: 9 min | Distance: 5.0 mi |
| Station Square | Drive: 8 min | Distance: 5.1 mi |
| Pittsburgh Amtrak Station | Drive: 9 min | Distance: 5.1 mi |
| Gateway Center | Drive: 8 min | Distance: 5.2 mi |
| Pittsburgh International | Drive: 33 min | Distance: 21.6 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 62 min | Distance: 40.1 mi |
| Chatham University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 35 min | Distance: 1.8 mi |
| University of Pittsburgh | Walk: 46 min | Distance: 2.4 mi |
| Carlow College | Walk: 49 min | Distance: 2.5 mi |
| Frick Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Frick Environmental Center | Walk: 25 min | Distance: 1.3 mi |
| Chatham Arboretum | Walk: 30 min | Distance: 1.6 mi |
| Phipps Conservatory and Gardens | Walk: 35 min | Distance: 1.8 mi |
| Schenley Park | Walk: 31 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.