Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
965 Industry St, Pittsburgh, PA 15210
965 Industry St, Pittsburgh, PA 15210
Url: http://www.pittsburghoffcampus.com/housing/property/965-industry-st/ejf92cn
Phone Number: (412) 390-0360

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Foodland | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Jane Street Commons | Walk: 24 min | Distance: 1.3 mi |
| Wharton Shopping Center | Walk: 24 min | Distance: 1.3 mi |
| Boggs | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Station Square | Walk: 29 min | Distance: 1.5 mi |
| Bon Air | Walk: 31 min | Distance: 1.7 mi |
| South Hills Junction | Walk: 18 min | Distance: 1.0 mi |
| First Avenue | Walk: 33 min | Distance: 1.7 mi |
| Pittsburgh Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
| Pittsburgh International | Drive: 31 min | Distance: 18.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 69 min | Distance: 44.3 mi |
| Point Park University | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Duquesne University | Walk: 31 min | Distance: 1.6 mi |
| The Art Inst. of Pittsburgh | Walk: 36 min | Distance: 1.9 mi |
| Carlow College | Walk: 53 min | Distance: 2.8 mi |
| Point State Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 60 min | Distance: 3.1 mi |
| National Aviary | Walk: 65 min | Distance: 3.4 mi |
| Carnegie Science Center | Walk: 67 min | Distance: 3.5 mi |
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.