Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1722 Stratmore St, Pittsburgh, PA 15205
1722 Stratmore St, Pittsburgh, PA 15205
Url: http://www.pittsburghoffcampus.com/housing/property/beautiful-3-bedroom-home-in-crafton-heights-available-may-1/hrg6zf1
Phone Number: (412) 248-2489

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Crafton Ingram Shopping Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Noble Manor Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Shoppes at Chartiers Crossing | Walk: 43 min | Distance: 2.2 mi |
| Charles Kelly Support Facility | Drive: 18 min | Distance: 9.3 mi |
|---|
| Allegheny Station | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Gateway Center | Walk: 67 min | Distance: 3.5 mi |
| North Side Station | Walk: 58 min | Distance: 3.0 mi |
| Hampshire | Drive: 11 min | Distance: 4.2 mi |
| Fallowfield | Drive: 11 min | Distance: 4.2 mi |
| Pittsburgh Amtrak Station | Drive: 10 min | Distance: 4.3 mi |
| Pittsburgh International | Drive: 24 min | Distance: 13.1 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Point Park University | Walk: 71 min | Distance: 3.7 mi |
| The Art Inst. of Pittsburgh | Walk: 73 min | Distance: 3.8 mi |
| Duquesne University | Drive: 10 min | Distance: 4.5 mi |
| Pittsburgh Botanic Garden | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Carnegie Science Center | Walk: 52 min | Distance: 2.7 mi |
| Allegheny Commons Park | Walk: 61 min | Distance: 3.2 mi |
| National Aviary | Walk: 63 min | Distance: 3.3 mi |
| Point State Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.