Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2344 Maple Ave, Pittsburgh, PA 15214
2344 Maple Ave, Pittsburgh, PA 15214
Url: http://www.pittsburghoffcampus.com/housing/property/map2344/z5dt8mx
Phone Number: (412) 254-8290

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| One Perry Place | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Spring Garden Plaza | Walk: 39 min | Distance: 2.0 mi |
| Centre Heldman Plaza | Walk: 58 min | Distance: 3.0 mi |
| North Side Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Allegheny Station | Walk: 36 min | Distance: 1.9 mi |
| Wood Street | Walk: 39 min | Distance: 2.0 mi |
| Gateway Center | Walk: 42 min | Distance: 2.2 mi |
| Steel Plaza | Walk: 43 min | Distance: 2.3 mi |
| Pittsburgh Amtrak Station | Walk: 45 min | Distance: 2.4 mi |
| Pittsburgh International | Drive: 30 min | Distance: 19.4 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 46.4 mi |
| Allegheny Co. C.C, Alegheny | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Point Park University | Walk: 45 min | Distance: 2.3 mi |
| The Art Inst. of Pittsburgh | Walk: 48 min | Distance: 2.5 mi |
| Duquesne University | Walk: 53 min | Distance: 2.8 mi |
| National Aviary | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 24 min | Distance: 1.3 mi |
| Allegheny Commons Park | Walk: 25 min | Distance: 1.3 mi |
| Riverview Park | Walk: 32 min | Distance: 1.7 mi |
| Allegheny Observatory | Walk: 33 min | Distance: 1.7 mi |
There are no reviews for this property. Be the first to add a review on this property.