Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2620 Spring Garden Ave, Pittsburgh, PA 15212
2620 Spring Garden Ave, Pittsburgh, PA 15212
Url: http://www.pittsburghoffcampus.com/housing/property/spacious-4-bedroom-home-with-3-car-garage-deck-and-more/d93dk0l
Phone Number: (412) 440-8943

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Spring Garden Plaza | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| One Perry Place | Walk: 38 min | Distance: 2.0 mi |
| Auba Triangle Shops | Walk: 72 min | Distance: 3.7 mi |
| Pittsburgh Amtrak Station | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| North Side Station | Walk: 54 min | Distance: 2.8 mi |
| Wood Street | Walk: 56 min | Distance: 2.9 mi |
| Gateway Center | Walk: 60 min | Distance: 3.1 mi |
| Allegheny Station | Walk: 60 min | Distance: 3.1 mi |
| Steel Plaza | Walk: 58 min | Distance: 3.0 mi |
| Pittsburgh International | Drive: 31 min | Distance: 19.8 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 73 min | Distance: 46.2 mi |
| Allegheny Co. C.C, Alegheny | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Point Park University | Walk: 62 min | Distance: 3.2 mi |
| The Art Inst. of Pittsburgh | Walk: 64 min | Distance: 3.3 mi |
| Duquesne University | Walk: 68 min | Distance: 3.5 mi |
| National Aviary | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| Children's Museum of Pittsburgh | Walk: 46 min | Distance: 2.4 mi |
| Riverview Park | Walk: 47 min | Distance: 2.4 mi |
| Allegheny Commons Park | Walk: 48 min | Distance: 2.5 mi |
| Allegheny Observatory | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.