Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2955 Glen Mawr St, Pittsburgh, PA 15204
2955 Glen Mawr St, Pittsburgh, PA 15204
Url: http://www.pittsburghoffcampus.com/housing/property/spacious-two-bedroom-apartment-close-to-the-city/e639yzn
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shoppes at Chartiers Crossing | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Crafton Ingram Shopping Center | Walk: 34 min | Distance: 1.8 mi |
| Noble Manor Shopping Center | Walk: 56 min | Distance: 2.9 mi |
| Allegheny Station | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Gateway Center | Walk: 68 min | Distance: 3.5 mi |
| Station Square | Walk: 67 min | Distance: 3.5 mi |
| North Side Station | Walk: 59 min | Distance: 3.1 mi |
| Wood Street | Walk: 72 min | Distance: 3.8 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 4.3 mi |
| Pittsburgh International | Drive: 29 min | Distance: 14.2 mi |
|---|
| Allegheny Co. C.C, Alegheny | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Point Park University | Walk: 72 min | Distance: 3.7 mi |
| The Art Inst. of Pittsburgh | Walk: 74 min | Distance: 3.8 mi |
| Duquesne University | Drive: 11 min | Distance: 4.5 mi |
| Carnegie Science Center | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Allegheny Commons Park | Walk: 62 min | Distance: 3.2 mi |
| National Aviary | Walk: 64 min | Distance: 3.3 mi |
| Children's Museum of Pittsburgh | Walk: 65 min | Distance: 3.4 mi |
| Point State Park | Walk: 64 min | Distance: 3.3 mi |
There are no reviews for this property. Be the first to add a review on this property.