Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5211 Lytle St, Pittsburgh, PA 15207
5211 Lytle St, Pittsburgh, PA 15207
Url: http://www.pittsburghoffcampus.com/housing/property/updated-4-bed-1-bath-home-in-hazelwood-central-ac-and-heat-minutes-from-downtown-available-now/z1qep1y
Phone Number: (412) 339-0655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Squirrel Hill Plaza | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Save-Mor | Walk: 38 min | Distance: 2.0 mi |
| Cambridge Centre | Walk: 39 min | Distance: 2.0 mi |
| First Avenue | Drive: 11 min | Distance: 4.3 mi |
|---|---|---|
| Pittsburgh Amtrak Station | Drive: 12 min | Distance: 5.2 mi |
| Bon Air | Drive: 16 min | Distance: 5.7 mi |
| South Bank | Drive: 14 min | Distance: 5.8 mi |
| Denise | Drive: 15 min | Distance: 6.3 mi |
| South Hills Junction | Drive: 16 min | Distance: 6.4 mi |
| Pittsburgh International | Drive: 36 min | Distance: 21.9 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 68 min | Distance: 41.7 mi |
| Carlow College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| University of Pittsburgh | Walk: 62 min | Distance: 3.2 mi |
| Carnegie Mellon University | Walk: 64 min | Distance: 3.3 mi |
| Chatham University | Walk: 74 min | Distance: 3.8 mi |
| Rivers Of Steel National Heritage Area | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Phipps Conservatory and Gardens | Walk: 58 min | Distance: 3.0 mi |
| Carnegie Museum of Natural History | Walk: 60 min | Distance: 3.1 mi |
| Frick Park | Walk: 68 min | Distance: 3.5 mi |
| Schenley Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.