Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
218 Hastings St, Pittsburgh, PA 15206
218 Hastings St, Pittsburgh, PA 15206
Url: http://www.pittsburghoffcampus.com/housing/property/218-hastings-st/tp3glyb
Phone Number: (412) 404-0191

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Bakery Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| The Village of Eastside | Walk: 12 min | Distance: 0.6 mi |
| Shadyside Plaza | Walk: 19 min | Distance: 1.0 mi |
| Steel Plaza | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| First Avenue | Drive: 11 min | Distance: 5.0 mi |
| Wood Street | Drive: 11 min | Distance: 5.2 mi |
| Gateway Center | Drive: 11 min | Distance: 5.3 mi |
| Pittsburgh Amtrak Station | Drive: 11 min | Distance: 5.3 mi |
| Station Square | Drive: 12 min | Distance: 5.6 mi |
| Pittsburgh International | Drive: 36 min | Distance: 22.2 mi |
|---|---|---|
| Arnold Palmer Regional | Drive: 63 min | Distance: 38.7 mi |
| Chatham University | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Carnegie Mellon University | Walk: 38 min | Distance: 2.0 mi |
| University of Pittsburgh | Walk: 51 min | Distance: 2.7 mi |
| Carlow College | Walk: 61 min | Distance: 3.2 mi |
| Chatham Arboretum | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Frick Environmental Center | Walk: 28 min | Distance: 1.5 mi |
| Frick Park | Walk: 36 min | Distance: 1.9 mi |
| Pittsburgh Zoo | Walk: 34 min | Distance: 1.8 mi |
| Schenley Park | Walk: 47 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.